Date | Race | Racecourse (all races) | Winner |
---|---|---|---|
February 20 | FEBRUARY STAKES | TOKYO | Cafe Pharoah |
March 27 | TAKAMATSUNOMIYA KINEN | CHUKYO | Naran Huleg |
April 3 | OSAKA HAI | HANSHIN | Potager |
April 10 | OKA SHO (JAPANESE 1000 GUINEAS) | HANSHIN | Stars on Earth |
April 17 | SATSUKI SHO (JAPANESE 2000 GUINEAS) | NAKAYAMA | Geoglyph |
May 1 | TENNO SHO (SPRING) | HANSHIN | Titleholder |
May 8 | NHK MILE CUP | TOKYO | Danon Scorpion |
May 15 | VICTORIA MILE | TOKYO | Sodashi |
May 22 | YUSHUN HIMBA (JAPANESE OAKS) | TOKYO | Stars on Earth |
May 29 | TOKYO YUSHUN (JAPANESE DERBY) | TOKYO | Do Deuce |
June 5 | YASUDA KINEN | TOKYO | Songline |
June 26 | TAKARAZUKA KINEN | HANSHIN | Titleholder |
October 2 | SPRINTERS STAKES | NAKAYAMA | Gendarme |
October 16 | SHUKA SHO | HANSHIN | Stunning Rose |
October 23 | KIKUKA SHO (JAPANESE ST. LEGER) | HANSHIN | Ask Victor More |
October 30 | TENNO SHO (AUTUMN) | TOKYO | Equinox |
November 13 | Japan Autumn International QUEEN ELIZABETH II CUP - Platinum Jubilee | HANSHIN | Geraldina |
November 20 | Japan Autumn International MILE CHAMPIONSHIP | HANSHIN | Serifos |
November 27 | Japan Autumn International JAPAN CUP (International Invitational) | TOKYO | Vela Azul |
December 4 | Japan Autumn International CHAMPIONS CUP | CHUKYO | Jun Light Bolt |
December 11 | HANSHIN JUVENILE FILLIES | HANSHIN | Liberty Island |
December 18 | ASAHI HAI FUTURITY STAKES | HANSHIN | Dolce More |
December 25 | ARIMA KINEN (THE GRAND PRIX) | NAKAYAMA | Equinox |
December 28 | HOPEFUL STAKES | NAKAYAMA | Dura Erede |
Latest Articles
- Champions Cup Preview: 1,800-Meter Dirt Spectacle Grabs the Spotlight
- Japan Cup: Do Deuce Completes a Magnificent Comeback to Win the G1 Race
- Japan Cup Preview: A Prestigious Race with a Rich Tradition
- Soul Rush Romps to Victory in the Mile Championship
- Mile Championship Preview: Charyn, Namur and Soul Rush are Among the Top Entrants
- Stunning Rose Blooms in the Queen Elizabeth II Cup
- Queen Elizabeth II Cup Preview: A 2,200-Meter G1 Challenge for Fillies and Mares