| Date | Race | Racecourse (all races) | Winner |
|---|---|---|---|
| February 19 | FEBRUARY STAKES | TOKYO | Lemon Pop |
| March 26 | TAKAMATSUNOMIYA KINEN | CHUKYO | First Force |
| April 2 | OSAKA HAI | HANSHIN | Jack d'Or |
| April 9 | OKA SHO (JAPANESE 1000 GUINEAS) | HANSHIN | Liberty Island |
| April 16 | SATSUKI SHO (JAPANESE 2000 GUINEAS) | NAKAYAMA | Sol Oriens |
| April 30 | TENNO SHO (SPRING) | KYOTO | Justin Palace |
| May 7 | NHK MILE CUP | TOKYO | Champagne Color |
| May 14 | VICTORIA MILE | TOKYO | Songline |
| May 21 | YUSHUN HIMBA (JAPANESE OAKS) | TOKYO | Liberty Island |
| May 28 | TOKYO YUSHUN (JAPANESE DERBY) | TOKYO | Tastiera |
| June 4 | YASUDA KINEN | TOKYO | Songline |
| June 25 | TAKARAZUKA KINEN | HANSHIN | Equinox |
| October 1 | SPRINTERS STAKES | NAKAYAMA | Mama Cocha |
| October 15 | SHUKA SHO | KYOTO | Liberty Island |
| October 22 | KIKUKA SHO (JAPANESE ST. LEGER) | KYOTO | Durezza |
| October 29 | TENNO SHO (AUTUMN) | TOKYO | Equinox |
| November 12 | Japan Autumn International QUEEN ELIZABETH II CUP | KYOTO | Brede Weg |
| November 19 | Japan Autumn International MILE CHAMPIONSHIP | KYOTO | Namur |
| November 26 | Japan Autumn International JAPAN CUP (International Invitational) | TOKYO | Equinox |
| December 3 | Japan Autumn International CHAMPIONS CUP | CHUKYO | Lemon Pop |
| December 10 | HANSHIN JUVENILE FILLIES | HANSHIN | Ascoli Piceno |
| December 17 | ASAHI HAI FUTURITY STAKES | HANSHIN | Jantar Mantar |
| December 24 | ARIMA KINEN (THE GRAND PRIX) | NAKAYAMA | Do Deuce |
| December 28 | HOPEFUL STAKES | NAKAYAMA | Regaleira |
Latest Articles
- Queen Elizabeth II Cup: Regaleira Victorious in Record Time
- Queen Elizabeth II Cup Preview: The 50th Running of a Famous Race
- ODDS and EVENS | Forever Young Etches Name in History with Breeders' Cup Classic Win
- Tenno Sho (Autumn): Masquerade Ball Claims 1st G1 Victory
- Tenno Sho (Autumn) Preview: A Renowned Race and Rich with Tradition
- Energico Triumphs in the 86th Running of the Kikuka Sho
- Kikuka Sho Preview: A Grueling Test of Stamina
