| Date | Race | Racecourse (all races) | Winner |
|---|---|---|---|
| February 23 | FEBRUARY STAKES | TOKYO | Costa Nova |
| March 30 | TAKAMATSUNOMIYA KINEN | CHUKYO | Satono Reve |
| April 6 | OSAKA HAI | HANSHIN | Bellagio Opera |
| April 13 | OKA SHO (JAPANESE 1000 GUINEAS) | HANSHIN | Embroidery |
| April 20 | SATSUKI SHO (JAPANESE 2000 GUINEAS) | NAKAYAMA | Museum Mile |
| May 4 | TENNO SHO (SPRING) | KYOTO | Redentor |
| May 11 | NHK MILE CUP | TOKYO | Panja Tower |
| May 18 | VICTORIA MILE | TOKYO | Ascoli Piceno |
| May 25 | YUSHUN HIMBA (JAPANESE OAKS) | TOKYO | Kamunyak |
| June 1 | TOKYO YUSHUN (JAPANESE DERBY) | TOKYO | Croix du Nord |
| June 8 | YASUDA KINEN | TOKYO | Jantar Mantar |
| June 15 | TAKARAZUKA KINEN | HANSHIN | Meisho Tabaru |
| September 28 | SPRINTERS STAKES | NAKAYAMA | Win Carnelian |
| October 19 | SHUKA SHO | KYOTO | Embroidery |
| October 26 | KIKUKA SHO (JAPANESE ST. LEGER) | KYOTO | Energico |
| November 2 | TENNO SHO (AUTUMN) | TOKYO | Masquerade Ball |
| November 16 | Japan Autumn International QUEEN ELIZABETH II CUP | KYOTO | Regaleira |
| November 23 | Japan Autumn International MILE CHAMPIONSHIP | KYOTO | |
| November 30 | Japan Autumn International JAPAN CUP (International Invitational) | TOKYO | |
| December 7 | Japan Autumn International CHAMPIONS CUP | CHUKYO | |
| December 14 | HANSHIN JUVENILE FILLIES | HANSHIN | |
| December 21 | ASAHI HAI FUTURITY STAKES | HANSHIN | |
| December 27 | HOPEFUL STAKES | NAKAYAMA | |
| December 28 | ARIMA KINEN (THE GRAND PRIX) | NAKAYAMA |
Previous Years
Latest Horse Racing News
- Queen Elizabeth II Cup: Regaleira Victorious in Record Time
- Queen Elizabeth II Cup Preview: The 50th Running of a Famous Race
- ODDS and EVENS | Forever Young Etches Name in History with Breeders' Cup Classic Win
- Tenno Sho (Autumn): Masquerade Ball Claims 1st G1 Victory
- Tenno Sho (Autumn) Preview: A Renowned Race and Rich with Tradition
