Date | Race | Racecourse (all races) | Winner |
---|---|---|---|
February 23 | FEBRUARY STAKES | TOKYO | Costa Nova |
March 30 | TAKAMATSUNOMIYA KINEN | CHUKYO | |
April 6 | OSAKA HAI | HANSHIN | |
April 13 | OKA SHO (JAPANESE 1000 GUINEAS) | HANSHIN | |
April 20 | SATSUKI SHO (JAPANESE 2000 GUINEAS) | NAKAYAMA | |
May 4 | TENNO SHO (SPRING) | KYOTO | |
May 11 | NHK MILE CUP | TOKYO | |
May 18 | VICTORIA MILE | TOKYO | |
May 25 | YUSHUN HIMBA (JAPANESE OAKS) | TOKYO | |
June 1 | TOKYO YUSHUN (JAPANESE DERBY) | TOKYO | |
June 8 | YASUDA KINEN | TOKYO | |
June 15 | TAKARAZUKA KINEN | HANSHIN | |
September 28 | SPRINTERS STAKES | NAKAYAMA | |
October 19 | SHUKA SHO | KYOTO | |
October 26 | KIKUKA SHO (JAPANESE ST. LEGER) | KYOTO | |
November 2 | TENNO SHO (AUTUMN) | TOKYO | |
November 16 | Japan Autumn International QUEEN ELIZABETH II CUP | KYOTO | |
November 23 | Japan Autumn International MILE CHAMPIONSHIP | KYOTO | |
November 30 | Japan Autumn International JAPAN CUP (International Invitational) | TOKYO | |
December 7 | Japan Autumn International CHAMPIONS CUP | CHUKYO | |
December 14 | HANSHIN JUVENILE FILLIES | HANSHIN | |
December 21 | ASAHI HAI FUTURITY STAKES | HANSHIN | |
December 27 | HOPEFUL STAKES | NAKAYAMA | |
December 28 | ARIMA KINEN (THE GRAND PRIX) | NAKAYAMA |
Previous Years
Latest Horse Racing News
