
Kyushu Basho - Day 7 November 16, 2024
| East | Kimarite | West | ||
|---|---|---|---|---|
| Juryo #4 Tamashoho (5-2) | fusen | Maegashira #17 Bushozan (1-6) | ||
| Maegashira #15 Onokatsu (6-1) | yorikiri | Maegashira #16 Takerufuji (5-2) | ||
| Maegashira #14 Chiyoshoma (4-3) | tsukiotoshi | Maegashira #16 Shishi (2-5) | ||
| Maegashira #17 Asakoryu (3-4) | uwatehineri | Maegashira #13 Shonannoumi (5-2) | ||
| Maegashira #14 Nishikifuji (2-5) | tsukidashi | Maegashira #12 Sadanoumi (3-4) | ||
| Maegashira #12 Hokutofuji (2-5) | oshidashi | Maegashira #15 Tokihayate (2-5) | ||
| Maegashira #13 Ryuden (2-5) | yorikiri | Maegashira #10 Takarafuji (5-2) | ||
| Maegashira #10 Ichiyamamoto (4-3) | hikiotoshi | Maegashira #11 Meisei (4-3) | ||
| Maegashira #9 Midorifuji (3-4) | oshitaoshi | Maegashira #11 Tamawashi (4-3) | ||
| Maegashira #8 Roga (3-4) | hatakikomi | Maegashira #9 Takayasu (3-4) | ||
| Maegashira #7 Endo (4-3) | yorikiri | Maegashira #8 Gonoyama (5-2) | ||
| Maegashira #6 Takanosho (6-1) | yorikiri | Maegashira #7 Mitakeumi (5-2) | ||
| Maegashira #5 Tobizaru (5-2) | oshidashi | Maegashira #6 Nishikigi (1-6) | ||
| Maegashira #4 Churanoumi (2-5) | oshidashi | Maegashira #5 Kotoshoho (2-5) | ||
| Maegashira #2 Wakatakakage (4-3) | oshidashi | Maegashira #4 Oshoma (2-5) | ||
| Komusubi Wakamotoharu (4-3) | oshidashi | Maegashira #1 Oho (2-5) | ||
| Maegashira #1 Hiradoumi (1-6) | hatakikomi | Sekiwake Daieisho (4-3) | ||
| Sekiwake Kirishima (2-5) | yorikiri | Komusubi Shodai (2-5) | ||
| Maegashira #2 Ura (2-5) | oshidashi | Ozeki Onosato (5-2) | ||
| Maegashira #3 Abi (5-2) | hikiotoshi | Ozeki Hoshoryu (6-1) | ||
| Ozeki Kotozakura (6-1) | uwatenage | Maegashira #3 Atamifuji (4-3) | ||
| East | Kimarite | West | ||
|---|---|---|---|---|
| Juryo #13 Wakaikari (2-5) | oshidashi | Juryo #11 Chiyomaru (0-7) | ||
| Juryo #11 Aonishiki (5-2) | tsukiotoshi | Juryo #12 Tochitaikai (6-1) | ||
| Juryo #13 Kotoeiho (4-3) | okuridashi | Juryo #10 Fujiseiun (5-2) | ||
| Juryo #14 Oshoumi (7-0) | yorikiri | Juryo #9 Daishoho (2-5) | ||
| Juryo #9 Daiamami (3-4) | yorikiri | Juryo #12 Daiseizan (4-3) | ||
| Juryo #8 Mitoryu (4-3) | oshidashi | Juryo #14 Nabatame (4-3) | ||
| Juryo #10 Onosho (2-5) | uwatenage | Juryo #7 Tsurugisho (6-1) | ||
| Juryo #7 Hidenoumi (2-5) | yorikiri | Juryo #8 Hakuyozan (3-4) | ||
| Juryo #6 Shiden (4-3) | yorikiri | Juryo #3 Kayo (4-3) | ||
| Juryo #3 Shirokuma (3-4) | oshidashi | Juryo #5 Tomokaze (4-3) | ||
| Juryo #2 Kagayaki (3-4) | yoritaoshi | Juryo #2 Hakuoho (3-4) | ||
| Juryo #5 Shimazuumi (3-4) | oshidashi | Juryo #1 Kinbozan (6-1) | ||
| Juryo #1 Kitanowaka (3-4) | oshitaoshi | Juryo #4 Shimanoumi (3-4) | ||
| East | Kimarite | West | ||
|---|---|---|---|---|
| Sandanme #2 Suzaki (2-2) | oshidashi | Makushita #60 Fujiazuma (3-1) | ||
| Makushita #57 Kanpuzan (1-3) | tsukiotoshi | Makushita #59 Kototsubasa (2-2) | ||
| Makushita #56 Dewataikai (3-1) | yorikiri | Makushita #58 Chiyonokatsu (2-2) | ||
| Makushita #54 Ieshima (1-3) | oshidashi | Makushita #57 Onojo (0-4) | ||
| Makushita #54 Kiyota (2-2) | yorikiri | Makushita #53 Tokunomusashi (1-3) | ||
| Makushita #51 Kenshin (1-3) | tsukiotoshi | Makushita #49 Kamitani (2-2) | ||
| Makushita #50 Taiga (2-2) | oshidashi | Makushita #47 Shohoryu (3-1) | ||
| Makushita #46 Asagyokusei (2-2) | shitatenage | Makushita #49 Awanokuni (1-3) | ||
| Makushita #53 Tokinohira (1-3) | oshidashi | Makushita #44 Kiyonoumi (0-4) | ||
| Makushita #40 Tsurubayashi (2-2) | yorikiri | Makushita #41 Gojinyu (3-1) | ||
| Makushita #39 Sengaku (1-3) | oshidashi | Makushita #42 Nionoumi (2-2) | ||
| Makushita #37 Wakamiyabi (0-4) | yoritaoshi | Makushita #44 Chiyoraizan (1-3) | ||
| Makushita #35 Kumanoryu (2-2) | sukuinage | Makushita #37 Sazanami (1-3) | ||
| Makushita #32 Denuma (2-2) | oshidashi | Makushita #32 Kotodaigo (3-1) | ||
| Makushita #36 Hokutenkai (3-1) | sotogake | Makushita #31 Hokutomaru (4-0) | ||
| Makushita #29 Kazuto (2-2) | oshidashi | Makushita #31 Shiroma (1-3) | ||
| Makushita #27 Tochimusashi (3-1) | uwatenage | Makushita #28 Tanji (2-2) | ||
| Makushita #23 Tosamidori (3-1) | hatakikomi | Makushita #23 Hamayutaka (2-2) | ||
| Makushita #28 Mita (4-0) | oshidashi | Makushita #22 Yuma (3-1) | ||
| Makushita #26 Tochiseiryu (2-2) | yorikiri | Makushita #21 Tsushimanada (1-3) | ||
| Makushita #18 Kazenoumi (2-2) | hatakikomi | Makushita #20 Tochimaru (3-1) | ||
| Makushita #17 Matsui (3-1) | oshidashi | Makushita #15 Nishinoryu (2-2) | ||
| Makushita #14 Otsuji (4-0) | sukuinage | Makushita #16 Nihonyanagi (3-1) | ||
| Makushita #12 Hitoshi (2-2) | hatakikomi | Makushita #12 Tenshoho (1-3) | ||
| Makushita #11 Satorufuji (2-2) | yorikiri | Makushita #8 Toshunryu (1-3) | ||
| Makushita #7 Kusano (3-1) | yorikiri | Makushita #8 Kyokukaiyu (2-2) | ||
| Makushita #5 Akua (2-2) | oshidashi | Makushita #2 Miyagi (1-3) | ||
| Makushita #2 Kiryuko (2-2) | uwatedashinage | Makushita #3 Kaisho (1-3) | ||
| Makushita #4 Kotokuzan (2-2) | oshidashi | Makushita #1 Hatsuyama (3-1) | ||
| East | Kimarite | West | ||
|---|---|---|---|---|
| Jonidan #1 Asatenmai (3-1) | shitatenage | Sandanme #90 Kyokutendo (2-2) | ||
| Jonidan #1 Rakanji (2-2) | uwatenage | Sandanme #88 Akatora (1-3) | ||
| Sandanme #87 Kaorufuji (2-2) | yorikiri | Sandanme #89 Ginseizan (1-3) | ||
| Sandanme #85 Asahanshin (3-1) | oshidashi | Sandanme #87 Hidano (2-2) | ||
| Sandanme #86 Kyokutairyu (3-1) | hatakikomi | Sandanme #81 Kawabuchi (4-0) | ||
| Sandanme #80 Sakabayashi (1-3) | okuridashi | Sandanme #86 Hokutosakae (0-4) | ||
| Sandanme #80 Hamadayama (2-2) | oshitaoshi | Sandanme #76 Anryukai (1-3) | ||
| Sandanme #76 Terutaka (2-2) | oshidashi | Sandanme #79 Mihamaumi (3-1) | ||
| Sandanme #74 Keiga (1-3) | shitatenage | Sandanme #73 Uzumasa (2-2) | ||
| Sandanme #72 Wakazakura (3-1) | hatakikomi | Sandanme #74 Ishiazuma (2-2) | ||
| Sandanme #71 Fukutsuumi (2-2) | tsukiotoshi | Sandanme #69 Sachinofuji (3-1) | ||
| Sandanme #67 Hitachigo (2-2) | hatakikomi | Sandanme #66 Tosashimizu (1-3) | ||
| Sandanme #64 Katsunofuji (3-1) | yorikiri | Sandanme #67 Suzunofuji (2-2) | ||
| Sandanme #62 Nikko (2-2) | sukuinage | Sandanme #65 Shoran (1-3) | ||
| Sandanme #60 Tenei (2-2) | oshidashi | Sandanme #60 Wakaterumoto (1-3) | ||
| Sandanme #59 Yurikisho (3-1) | shitatenage | Sandanme #56 Enho (4-0) | ||
| Sandanme #56 Hokuyozan (0-4) | yorikiri | Sandanme #61 Fujinotani (1-3) | ||
| Sandanme #55 Dairaido (1-3) | oshidashi | Sandanme #57 Asaobora (2-2) | ||
| Sandanme #54 Hagane (3-1) | tsukiotoshi | Sandanme #52 Ryuseiyama (2-2) | ||
| Sandanme #51 Takaarashi (2-2) | katasukashi | Sandanme #50 Asanojo (3-1) | ||
| Sandanme #50 Takaseido (1-3) | okuridashi | Sandanme #48 Shinhakuho (2-2) | ||
| Sandanme #53 Kayatoiwa (0-4) | yorikiri | Sandanme #46 Tappa (1-3) | ||
| Sandanme #45 Dairinzan (3-1) | oshidashi | Sandanme #47 Sakai (2-2) | ||
| Sandanme #42 Chiyoyamato (2-2) | yorikiri | Sandanme #44 Sekizuka (1-3) | ||
| Sandanme #43 Mishima (2-2) | oshidashi | Sandanme #40 Kirinryu (3-1) | ||
| Sandanme #38 Ikazuchido (3-1) | yorikiri | Sandanme #39 Takabayama (2-2) | ||
| Sandanme #36 Toshoyama (1-3) | yorikiri | Sandanme #37 Kojikara (2-2) | ||
| Sandanme #35 Kawamura (1-3) | tsukidashi | Sandanme #33 Chiyodaigo (2-2) | ||
| Sandanme #31 Higonomaru (2-2) | oshidashi | Sandanme #33 Asashinjo (1-3) | ||
| Sandanme #29 Fujiso (1-3) | yorikiri | Sandanme #32 Tomiyutaka (0-4) | ||
| Sandanme #31 Shoji (3-1) | yorikiri | Sandanme #26 Takanoryu (2-2) | ||
| Sandanme #25 Daishinkai (2-2) | kotenage | Sandanme #27 Harunishiki (1-3) | ||
| Sandanme #24 Taiyo (2-2) | oshidashi | Sandanme #22 Mukaida (1-3) | ||
| Sandanme #23 Mikazuchiyama (3-1) | oshidashi | Sandanme #20 Daikosho (2-2) | ||
| Sandanme #20 Anhibiki (3-1) | kotenage | Sandanme #22 Wakakinsho (2-2) | ||
| Sandanme #17 Naya (2-2) | oshidashi | Sandanme #16 Hoshuzan (3-1) | ||
| Sandanme #17 Kotodairyu (2-2) | shitatenage | Sandanme #13 Oyamada (3-1) | ||
| Sandanme #12 Hodaka (1-3) | yorikiri | Sandanme #15 Oginohama (2-2) | ||
| Sandanme #11 Oshoryu (3-1) | oshidashi | Sandanme #18 Fujitoshi (4-0) | ||
| Sandanme #10 Ryusei (2-2) | kubinage | Sandanme #8 Hakuonada (1-3) | ||
| Sandanme #5 Daihisho (3-1) | yorikiri | Sandanme #10 Nobehara (4-0) | ||
| Sandanme #4 Kotakiyama (1-3) | okuridashi | Sandanme #7 Kinotsukasa (2-2) | ||
| Sandanme #8 Agora (0-4) | okuridashi | Sandanme #2 Daishoryu (1-3) | ||
| East | Kimarite | West | ||
|---|---|---|---|---|
| Jonokuchi #3 Wakaarata (2-2) | yorikiri | Jonidan #92 Kikunoshiro (3-1) | ||
| Jonokuchi #5 Tamaki (4-0) | okuridashi | Jonidan #90 Sachinoyama (3-1) | ||
| Jonidan #91 Terunosato (2-2) | uwatenage | Jonidan #89 Takeuchi (1-3) | ||
| Jonidan #88 Fujinoteru (2-2) | oshitaoshi | Jonidan #89 Shibuya (3-1) | ||
| Jonidan #86 Fujiyuho (4-0) | oshitaoshi | Jonidan #84 Tsubakifuji (3-1) | ||
| Jonidan #82 Gokishin (2-2) | katasukashi | Jonidan #80 Wakasa (1-3) | ||
| Jonidan #79 Bakukoshin (1-3) | kirikaeshi | Jonidan #87 Wakasei (0-4) | ||
| Jonidan #78 Setoyutaka (2-2) | yorikiri | Jonidan #82 Kirinohana (3-1) | ||
| Jonidan #76 Tochinoshima (1-3) | oshidashi | Jonidan #77 Kotofuno (2-2) | ||
| Jonidan #84 Amamidake (1-3) | oshidashi | Jonidan #74 Urutora (0-4) | ||
| Jonidan #71 Daitenshin (2-2) | uwatenage | Jonidan #72 Tsurunoumi (3-1) | ||
| Jonidan #72 Hakuryu (2-2) | oshitaoshi | Jonidan #69 Harimaumi (1-3) | ||
| Jonidan #68 Ai (2-2) | sukuinage | Jonidan #69 Wakaikki (1-3) | ||
| Jonidan #66 Chiyotsurugi (3-1) | hatakikomi | Jonidan #65 Mabuchi (2-2) | ||
| Jonidan #65 Asaazuma (2-2) | yoritaoshi | Jonidan #66 Kumanohana (1-3) | ||
| Jonidan #64 Kenho (2-2) | oshidashi | Jonidan #60 Okuniyama (1-3) | ||
| Jonidan #62 Kotoryusei (3-1) | hikiotoshi | Jonidan #59 Takano (2-2) | ||
| Jonidan #61 Ogitora (3-1) | oshidashi | Jonidan #57 Nakashima (4-0) | ||
| Jonidan #56 Aoiryu (3-1) | yorikiri | Jonidan #57 Shimamura (2-2) | ||
| Jonidan #56 Higonoryu (1-3) | okuridashi | Jonidan #55 Kazunofuji (2-2) | ||
| Jonidan #55 Hienriki (2-2) | oshidashi | Jonidan #52 Chiyokozan (1-3) | ||
| Jonidan #50 Fujimusashi (3-1) | oshidashi | Jonidan #53 Chikuba (2-2) | ||
| Jonidan #51 Niya (3-1) | yorikiri | Jonidan #49 Tsuru (2-2) | ||
| Jonidan #49 Chiyohokkai (2-2) | oshidashi | Jonidan #54 Togyokuko (1-3) | ||
| Jonidan #41 Fubu (2-2) | yorikiri | Jonidan #43 Fukushoryu (3-1) | ||
| Jonidan #40 Shimanishiki (4-0) | oshidashi | Jonidan #47 Tochikasuga (3-1) | ||
| Jonidan #44 Tamanotora (0-4) | yorikiri | Jonidan #38 Hirose (1-3) | ||
| Jonidan #37 Masarufuji (3-1) | oshidashi | Jonidan #35 Tsukubayama (2-2) | ||
| Jonidan #33 Tsugunohana (3-1) | oshidashi | Jonidan #39 Seiyu (4-0) | ||
| Jonidan #33 Aoifuji (2-2) | oshidashi | Jonidan #31 Yamane (3-1) | ||
| Jonidan #30 Matsugashima (0-4) | oshidashi | Jonidan #34 Genbumaru (1-3) | ||
| Jonidan #35 Tsukioka (2-2) | yoritaoshi | Jonidan #29 Miyafuji (1-3) | ||
| Jonidan #31 Musubiyama (2-2) | yorikiri | Jonidan #26 Matsugi (3-1) | ||
| Jonidan #23 Dewanosora (3-1) | okuridashi | Jonidan #30 Toramusashi (4-0) | ||
| Jonidan #24 Daishoheki (0-4) | okuridashi | Jonidan #20 Reonmaru (1-3) | ||
| Jonidan #25 Masakifuji (2-2) | yorikiri | Jonidan #19 Sadanokuni (3-1) | ||
| Jonidan #18 Boshuyama (2-2) | yorikiri | Jonidan #18 Daisho (1-3) | ||
| Jonidan #21 Hakuyo (1-3) | yorikiri | Jonidan #17 Kukio (2-2) | ||
| Jonidan #19 Kotoegashira (3-1) | oshidashi | Jonidan #14 Ryuseio (2-2) | ||
| Jonidan #13 Musashiumi (1-3) | hatakikomi | Jonidan #15 Shimabukuro (2-2) | ||
| Jonidan #16 Sekimoto (0-4) | oshidashi | Jonidan #10 Anzakura (1-3) | ||
| Jonidan #13 Kototaiga (3-1) | oshidashi | Jonidan #9 Nishikikuni (4-0) | ||
| Jonidan #8 Taranami (3-1) | yorikiri | Jonidan #10 Takasu (2-2) | ||
| Jonidan #9 Amane (2-2) | shitatenage | Jonidan #6 Takatsukasa (3-1) | ||
| Jonidan #5 Ryubumaru (1-3) | oshidashi | Jonidan #2 Kototaisei (2-2) | ||
| East | Kimarite | West | ||
|---|---|---|---|---|
| Jonokuchi #9 Yamada (2-2) | yorikiri | Jonokuchi #10 Hara (1-3) | ||
| Jonokuchi #7 Kikuchi (1-2-1) | hatakikomi | Jonokuchi #8 Fukuoka (2-2) | ||
| Jonokuchi #4 Satonofuji (2-2) | shitatenage | Jonokuchi #6 Kyonosato (1-3) | ||
| Jonokuchi #11 Sawaisamu (0-4) | hatakikomi | Jonokuchi #1 Katsunishiki (1-3) | ||
Latest Sumo News
											Related TopicsKyushu BashoKyushu Grand Sumo Tournamentsumotorikumi
										
																		 
												
																					
											Click to comment
										
										
 
						

 
																					 
																					 
																					 
																					 
																					 
																					 
																					 
																					 
																					 
																					 
																							 
																							 
																							 
																							 
																							 
									 
									 
																	 
									 
																	
You must be logged in to post a comment Login