
Spring Basho - Day 14 March 23, 2024
| East | Kimarite | West | 
|---|---|---|
| Myogiryu ● Maegashira #15 (6-8) | uwatenage | Tokihayate Juryo #1 (7-7) | 
| Endo ● Maegashira #16 (5-9) | hatakikomi | Sadanoumi Maegashira #11 (7-7) | 
| Shodai Maegashira #10 (7-7) | kotenage | Shonannoumi ● Maegashira #12 (9-5) | 
| Ryuden Maegashira #13 (6-8) | tsukiotoshi | Mitakeumi ● Maegashira #10 (8-6) | 
| Hokutofuji ● Maegashira #9 (5-9) | tsukiotoshi | Daiamami Maegashira #16 (7-7) | 
| Churanoumi Maegashira #13 (6-8) | hatakikomi | Kotoshoho ● Maegashira #9 (7-7) | 
| Roga Maegashira #15 (7-7) | oshidashi | Takayasu ● Maegashira #8 (10-4) | 
| Kitanowaka Maegashira #14 (3-11) | oshidashi | Tamawashi ● Maegashira #7 (6-8) | 
| Nishikifuji Maegashira #14 (8-6) | okuridashi | Gonoyama ● Maegashira #6 (10-4) | 
| Midorifuji Maegashira #5 (7-7) | oshidashi | Onosho ● Maegashira #8 (8-6) | 
| Tobizaru ● Maegashira #4 (8-6) | okurinage | Kinbozan Maegashira #7 (6-6-2) | 
| Ichiyamamoto Maegashira #11 (6-8) | hatakikomi | Meisei ● Maegashira #2 (5-9) | 
| Ura Maegashira #1 (6-8) | hansoku | Hiradoumi ● Maegashira #4 (8-6) | 
| Takerufuji Maegashira #17 (12-2) | yorikiri | Asanoyama ● Maegashira #1 (9-5) | 
| Abi Komusubi (8-6) | hatakikomi | Onosato ● Maegashira #5 (11-3) | 
| Oho ● Maegashira #3 (6-8) | kotenage | Nishikigi Komusubi (2-12) | 
| Daieisho ● Sekiwake (6-8) | hikiotoshi | Takanosho Maegashira #3 (5-9) | 
| Atamifuji Maegashira #2 (8-6) | yorikiri | Wakamotoharu ● Sekiwake (8-6) | 
| Kirishima ● Ozeki (4-10) | fusen | Takakeisho Ozeki (8-6) | 
| Kotonowaka ● Ozeki (10-4) | yoritaoshi | Hoshoryu Ozeki (10-4) | 
| East | Kimarite | West | 
|---|---|---|
| Kayo ● Makushita #3 (4-3) | yorikiri | Chiyosakae Juryo #14 (7-7) | 
| Akua Juryo #13 (6-8) | hikiotoshi | Chiyomaru ● Makushita #1 (4-3) | 
| Shimanoumi ● Juryo #9 (5-9) | oshidashi | Kitaharima Juryo #14 (4-10) | 
| Tamashoho ● Juryo #9 (6-8) | hatakikomi | Shishi Juryo #8 (7-7) | 
| Hakuyozan Juryo #6 (3-11) | yorikiri | Tsushimanada ● Juryo #12 (7-7) | 
| Shiden Juryo #10 (7-7) | uwatedashinage | Chiyoshoma ● Juryo #6 (8-6) | 
| Bushozan ● Juryo #5 (8-6) | oshidashi | Hidenoumi Juryo #7 (6-8) | 
| Oshoumi Juryo #11 (6-8) | uwatenage | Shirokuma ● Juryo #5 (7-5-2) | 
| Kagayaki ● Juryo #4 (6-8) | oshidashi | Kotoeko Juryo #12 (1-13) | 
| Asakoryu Juryo #8 (9-5) | okuridashi | Oshoma ● Juryo #4 (10-4) | 
| Wakatakakage ● Juryo #10 (9-5) | hatakikomi | Tomokaze Juryo #3 (8-6) | 
| Tohakuryu Juryo #2 (5-9) | hatakikomi | Aoiyama ● Juryo #11 (7-7) | 
| Hakuoho Juryo #13 (8-6) | yorikiri | Mitoryu ● Juryo #2 (11-3) | 
| Daishoho ● Juryo #7 (10-4) | yorikiri | Takarafuji Juryo #1 (7-7) | 
Latest Sumo News
											Related TopicsAsanoyamaDaieishoEndoGonoyamaHiradoumiHokutofujijuryoKirishimaKotonowakaKotoshohomakuuchiMeiseiMitakeumiMyogiryuOhoOnosatoOnoshoShonannoumiSpring BashosumoTakayasuTamawashiTobizaruWakamotoharu
										
																		 
												
																					
											Click to comment
										
										
 
						

 
																					 
																					 
																					 
																					 
																					 
																					 
																					 
																					 
																					 
																					 
																							 
																							 
																							 
																							 
																							 
									 
									 
																	 
									 
																	
You must be logged in to post a comment Login