
Spring Basho - Day 2 March 11, 2024
| East | Kimarite | West | 
|---|---|---|
| Endo Maegashira #16 (0-2) | yorikiri | Takerufuji ● Maegashira #17 (2-0) | 
| Myogiryu ● Maegashira #15 (2-0) | makiotoshi | Daiamami Maegashira #16 (0-2) | 
| Roga ● Maegashira #15 (2-0) | shitatenage | Kitanowaka Maegashira #14 (0-2) | 
| Ryuden ● Maegashira #13 (2-0) | yorikiri | Nishikifuji Maegashira #14 (0-2) | 
| Shonannoumi ● Maegashira #12 (1-1) | yorikiri | Churanoumi Maegashira #13 (1-1) | 
| Shimazuumi Maegashira #12 (0-2) | yoritaoshi | Sadanoumi ● Maegashira #11 (2-0) | 
| Shodai Maegashira #10 (1-1) | tsukidashi | Ichiyamamoto ● Maegashira #11 (1-1) | 
| Mitakeumi Maegashira #10 (1-1) | yorikiri | Kotoshoho ● Maegashira #9 (1-1) | 
| Onosho ● Maegashira #8 (2-0) | yorikiri | Hokutofuji Maegashira #9 (0-2) | 
| Takayasu ● Maegashira #8 (2-0) | uwatenage | Tamawashi Maegashira #7 (0-2) | 
| Tsurugisho ● Maegashira #6 (1-1) | yorikiri | Kinbozan Maegashira #7 (1-1) | 
| Gonoyama Maegashira #6 (0-2) | yorikiri | Onosato ● Maegashira #5 (2-0) | 
| Tobizaru Maegashira #4 (1-1) | oshidashi | Midorifuji ● Maegashira #5 (1-1) | 
| Hiradoumi Maegashira #4 (1-1) | oshidashi | Takanosho ● Maegashira #3 (1-1) | 
| Daieisho Sekiwake (0-2) | tsukidashi | Oho ● Maegashira #3 (1-1) | 
| Meisei Maegashira #2 (1-1) | yoritaoshi | Wakamotoharu ● Sekiwake (2-0) | 
| Kirishima Ozeki (0-2) | yorikiri | Atamifuji ● Maegashira #2 (1-1) | 
| Asanoyama ● Maegashira #1 (1-1) | oshidashi | Kotonowaka Ozeki (1-1) | 
| Takakeisho Ozeki (1-1) | uwatenage | Abi ● Komusubi (2-0) | 
| Nishikigi Komusubi (1-1) | yorikiri | Hoshoryu ● Ozeki (1-1) | 
| Terunofuji ● Yokozuna (1-1) | oshitaoshi | Ura Maegashira #1 (1-1) | 
| East | Kimarite | West | 
|---|---|---|
| Kitaharima Juryo #14 (0-2) | yorikiri | Chiyomaru ● Makushita #1 (2-0) | 
| Chiyosakae Juryo #14 (1-1) | yorikiri | Hakuoho ● Juryo #13 (2-0) | 
| Kotoeko Juryo #12 (0-2) | oshidashi | Akua ● Juryo #13 (1-1) | 
| Tsushimanada Juryo #12 (1-1) | oshitaoshi | Aoiyama ● Juryo #11 (2-0) | 
| Shiden ● Juryo #10 (2-0) | yorikiri | Oshoumi Juryo #11 (0-2) | 
| Wakatakakage ● Juryo #10 (2-0) | oshidashi | Tamashoho Juryo #9 (0-2) | 
| Asakoryu ● Juryo #8 (2-0) | yorikiri | Shimanoumi Juryo #9 (0-2) | 
| Shishi ● Juryo #8 (2-0) | yorikiri | Daishoho Juryo #7 (0-2) | 
| Hakuyozan Juryo #6 (0-2) | yorikiri | Hidenoumi ● Juryo #7 (1-1) | 
| Chiyoshoma Juryo #6 (1-1) | yorikiri | Shirokuma ● Juryo #5 (2-0) | 
| Kagayaki Juryo #4 (0-2) | okuridashi | Bushozan ● Juryo #5 (1-1) | 
| Oshoma ● Juryo #4 (2-0) | uwatedashinage | Tomokaze Juryo #3 (1-1) | 
| Tokihayate Juryo #1 (1-1) | kotenage | Mitoryu ● Juryo #2 (2-0) | 
| Tohakuryu Juryo #2 (0-2) | yorikiri | Takarafuji ● Juryo #1 (1-1) | 
Latest Sumo News
											Related TopicsAbiAsanoyamaAtamifujiDay 2 resultsHoshoryuIchiyamamotojuryojuryo divisionKotoshohomakuuchimakuuchi divisionMidorifujiMyogiryuOhoOnosatoOnoshoRogaRyudenSadanoumiShonannoumiSpring BashosumoTakanoshoTakayasuTakerufujiTerunofujiTsurugishoWakamotoharu
										
																		 
												
																					
											Click to comment
										
										
 
						

 
																					 
																					 
																					 
																					 
																					 
																					 
																					 
																					 
																					 
																					 
																							 
																							 
																							 
																							 
																							 
									 
									 
																	 
									 
																	
You must be logged in to post a comment Login