Eastern
| Rank | Team | Wins | Losses | Win % | For | Against | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 51 | 9 | .850 | 4896 | 4154 | W4 | |
| 2 | 48 | 12 | .800 | 4875 | 4197 | W3 | |
| 3 | 35 | 25 | .583 | 5054 | 4900 | L1 | |
| 4 | 31 | 29 | .517 | 4801 | 4913 | L1 | |
| 5 | 30 | 30 | .500 | 4450 | 4514 | W1 | |
| 6 | 27 | 33 | .450 | 4759 | 4846 | W1 | |
| 7 | 17 | 43 | .283 | 4519 | 4914 | L6 | |
| 8 | 12 | 48 | .200 | 4580 | 5193 | L2 |
Central
| Rank | Team | Wins | Losses | Win % | For | Against | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 46 | 14 | .767 | 5371 | 4749 | L2 | |
| 2 | 36 | 24 | .600 | 4821 | 4545 | W2 | |
| 3 | 35 | 25 | .583 | 4520 | 4443 | W3 | |
| 4 | 33 | 27 | .550 | 4825 | 4703 | L1 | |
| 5 | 33 | 27 | .550 | 4553 | 4496 | W2 | |
| 6 | 24 | 36 | .400 | 4629 | 4945 | W1 | |
| 7 | 10 | 50 | .167 | 4332 | 4955 | L2 | |
| 8 | 4 | 56 | .067 | 4318 | 5150 | L32 |
Western
| Rank | Team | Wins | Losses | Win % | For | Against | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 41 | 19 | .683 | 5041 | 4761 | W6 | |
| 2 | 41 | 19 | .683 | 4956 | 4667 | W1 | |
| 3 | 36 | 24 | .600 | 4751 | 4402 | L1 | |
| 4 | 32 | 28 | .533 | 4899 | 4724 | L6 | |
| 5 | 29 | 31 | .483 | 4523 | 4504 | L2 | |
| 6 | 27 | 33 | .450 | 4869 | 5012 | W3 | |
| 7 | 25 | 35 | .417 | 4748 | 4970 | W2 | |
| 8 | 17 | 43 | .283 | 4640 | 5073 | L2 |
Latest Basketball News
- ODDS and EVENS | Jahlil Okafor Making a Huge Impact for Levanga Hokkaido
- Basketball: Japan Overpowers Taiwan in FIBA World Cup Qualifier
- ODDS and EVENS | Hyunjung Lee Having a Stellar Season for Nagasaki Velca
- ODDS and EVENS | Chiba Jets Display Determination and Improve to 5-0
- B.League: Utsunomiya Cruises Past Tokyo in the Season Opener
