March
3/31
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | x | 4 | 7 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 6 | 2 |
![]() | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | x | 6 | 9 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 12 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | x | 4 | 8 | 1 |
3/30
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
Latest Baseball News
- Shohei Ohtani Smacks 50 Homers in Back-to-Back Seasons
- Swallows Manager Shingo Takatsu to Step Down at the End of the Season
- Kenta Maeda Aims to Pitch in Japan in 2026
- Dodgers' Shohei Ohtani Earns 1st Victory Since 2023
- ODDS and EVENS | Daichi Ishii Delivers Record-Breaking Consistency for the Hanshin Tigers
