
Spring Basho - Day 15 March 24, 2024
| East | Kimarite | West | 
|---|---|---|
| Kitanowaka Maegashira #14 (3-12) | yoritaoshi | Churanoumi ● Maegashira #13 (7-8) | 
| Ichiyamamoto ● Maegashira #11 (7-8) | yorikiri | Ryuden Maegashira #13 (6-9) | 
| Endo Maegashira #16 (5-10) | oshidashi | Mitakeumi ● Maegashira #10 (9-6) | 
| Shodai ● Maegashira #10 (8-7) | oshidashi | Nishikifuji Maegashira #14 (8-7) | 
| Roga Maegashira #15 (7-8) | amiuchi | Kotoshoho ● Maegashira #9 (8-7) | 
| Hokutofuji ● Maegashira #9 (6-9) | oshidashi | Shonannoumi Maegashira #12 (9-6) | 
| Daiamami Maegashira #16 (7-8) | yorikiri | Takayasu ● Maegashira #8 (11-4) | 
| Myogiryu Maegashira #15 (6-9) | oshidashi | Tamawashi ● Maegashira #7 (7-8) | 
| *Takerufuji ● Maegashira #17 (13-2) | oshitaoshi | Gonoyama Maegashira #6 (10-5) | 
| Midorifuji Maegashira #5 (7-8) | yorikiri | Sadanoumi ● Maegashira #11 (8-7) | 
| Tobizaru Maegashira #4 (8-7) | oshidashi | Onosho ● Maegashira #8 (9-6) | 
| Takanosho Maegashira #3 (5-10) | yorikiri | Meisei ● Maegashira #2 (6-9) | 
| Ura Maegashira #1 (6-9) | oshitaoshi | Oho ● Maegashira #3 (7-8) | 
| Kinbozan Maegashira #7 (6-7-2) | yorikiri | Nishikigi ● Komusubi (3-12) | 
| Abi ● Komusubi (9-6) | oshidashi | Atamifuji Maegashira #2 (8-7) | 
| Asanoyama Maegashira #1 (9-6) | yorikiri | Wakamotoharu ● Sekiwake (9-6) | 
| Daieisho Sekiwake (6-9) | hikiotoshi | Hiradoumi ● Maegashira #4 (9-6) | 
| Onosato Maegashira #5 (11-4) | shitatenage | Hoshoryu ● Ozeki (11-4) | 
| Kirishima ● Ozeki (5-10) | uwatenage | Kotonowaka Ozeki (10-5) | 
| East | Kimarite | West | 
|---|---|---|
| Nabatame Makushita #5 (4-3) | tsukiotoshi | Chiyosakae ● Juryo #14 (8-7) | 
| Kitaharima Juryo #14 (4-11) | tsukiotoshi | Tenshoho ● Makushita #1 (3-5) | 
| Akua Juryo #13 (6-9) | hatakikomi | Tsukahara ● Makushita #4 (5-2) | 
| Wakatakakage Juryo #10 (9-6) | yorikiri | Shishi ● Juryo #8 (8-7) | 
| Hidenoumi ● Juryo #7 (7-8) | uwatenage | Kotoeko Juryo #12 (1-14) | 
| Hakuoho Juryo #13 (8-7) | yorikiri | Chiyoshoma ● Juryo #6 (9-6) | 
| Hakuyozan ● Juryo #6 (4-11) | hatakikomi | Tamashoho Juryo #9 (6-9) | 
| Bushozan ● Juryo #5 (9-6) | watashikomi | Asakoryu Juryo #8 (9-6) | 
| Tsushimanada Juryo #12 (7-8) | uwatenage | Oshoma ● Juryo #4 (11-4) | 
| Kagayaki ● Juryo #4 (7-8) | oshidashi | Shimanoumi Juryo #9 (5-10) | 
| Daishoho Juryo #7 (10-5) | hatakikomi | Tomokaze ● Juryo #3 (9-6) | 
| Aoiyama Juryo #11 (7-8) | oshidashi | Mitoryu ● Juryo #2 (12-3) | 
| Tohakuryu ● Juryo #2 (6-9) | hatakikomi | Oshoumi Juryo #11 (6-9) | 
| Shiden Juryo #10 (7-8) | yorikiri | Takarafuji ● Juryo #1 (8-7) | 
| Tokihayate ● Juryo #1 (8-7) | yorikiri | Shirokuma Juryo #5 (7-6-2) | 
*Spring Basho Tournament Champion
Latest Sumo News
											Related TopicsAbiChuranoumiHiradoumiHokutofujiHoshoryuIchiyamamotojuryoKirishimaKotoshohomakuuchiMeiseiMitakeumiNishikigiOhoOnoshoSadanoumiShodaiSpring BashosumoTakayasuTakerufujiTamawashiWakamotoharu
										
																		 
												
																					
											Click to comment
										
										
 
						

 
																					 
																					 
																					 
																					 
																					 
																					 
																					 
																					 
																					 
																					 
																							 
																							 
																							 
																							 
																							 
									 
									 
																	 
									 
																	
You must be logged in to post a comment Login