
Nagoya Basho - Day 13 July 26, 2024
| East | Kimarite | West | ||
|---|---|---|---|---|
| Maegashira #15 Chiyoshoma (5-3-5) | yorikiri | Juryo #2 Daiamami (5-8) | ||
| Maegashira #17 Nishikifuji (5-8) | yorikiri | Maegashira #11 Nishikigi (4-9) | ||
| Maegashira #11 Ichiyamamoto (6-7) | oshidashi | Maegashira #16 Bushozan (7-6) | ||
| Maegashira #10 Shodai (8-5) | oshidashi | Maegashira #16 Kagayaki (8-5) | ||
| Maegashira #15 Roga (7-6) | yorikiri | Maegashira #9 Tamawashi (6-7) | ||
| Maegashira #9 Oshoma (7-6) | hatakikomi | Maegashira #13 Hokutofuji (6-7) | ||
| Maegashira #13 Takarafuji (5-8) | yorikiri | Maegashira #8 Kinbozan (4-9) | ||
| Maegashira #8 Ryuden (3-10) | yorikiri | Maegashira #14 Endo (9-4) | ||
| Maegashira #10 Midorifuji (7-6) | uwatenage | Maegashira #7 Sadanoumi (5-8) | ||
| Maegashira #7 Kotoshoho (7-6) | hatakikomi | Maegashira #4 Ura (4-9) | ||
| Maegashira #4 Tobizaru (7-6) | oshitaoshi | Maegashira #6 Oho (8-5) | ||
| Maegashira #5 Shonannoumi (6-7) | oshidashi | Maegashira #3 Gonoyama (4-9) | ||
| Maegashira #2 Wakamotoharu (4-9) | oshidashi | Maegashira #2 Mitakeumi (6-7) | ||
| Maegashira #1 Meisei (4-9) | yorikiri | Maegashira #1 Atamifuji (5-8) | ||
| Maegashira #14 Wakatakakage (9-4) | oshidashi | Komusubi Hiradoumi (8-5) | ||
| Komusubi Daieisho (7-6) | okuridashi | Maegashira #12 Churanoumi (10-3) | ||
| Sekiwake Kirishima (7-6) | oshidashi | Maegashira #6 Takanosho (10-3) | ||
| Sekiwake Onosato (8-5) | fusen | Ozeki Hoshoryu (9-4) | ||
| Ozeki Kotozakura (8-5) | yorikiri | Sekiwake Abi (7-6) | ||
| Yokozuna Terunofuji (12-1) | hatakikomi | Ozeki Takakeisho (5-8) | ||
| East | Kimarite | West | ||
|---|---|---|---|---|
| Juryo #12 Hakuyozan (7-6) | okuridashi | Juryo #14 Fujiseiun (9-4) | ||
| Makushita #5 Akua (4-3) | hatakikomi | Juryo #11 Aoiyama (5-8) | ||
| Juryo #13 Kayo (6-7) | oshidashi | Juryo #10 Shimazuumi (9-4) | ||
| Juryo #13 Hakuoho (9-4) | shitatenage | Juryo #9 Chiyosakae (4-9) | ||
| Juryo #11 Tochitaikai (5-8) | hatakikomi | Juryo #8 Myogiryu (7-6) | ||
| Juryo #10 Shishi (10-3) | oshidashi | Juryo #5 Tsurugisho (6-7) | ||
| Juryo #5 Tohakuryu (3-10) | hatakikomi | Juryo #14 Nabatame (3-10) | ||
| Juryo #8 Shirokuma (10-3) | oshidashi | Juryo #4 Asakoryu (5-8) | ||
| Juryo #4 Daishoho (5-8) | yorikiri | Juryo #9 Hidenoumi (8-5) | ||
| Juryo #7 Shiden (7-6) | tsukiotoshi | Juryo #3 Mitoryu (5-8) | ||
| Juryo #3 Kitanowaka (7-6) | okuritaoshi | Juryo #12 Tsushimanada (1-12) | ||
| Juryo #6 Tamashoho (7-6) | yorikiri | Juryo #1 Onokatsu (8-5) | ||
| Juryo #1 Tokihayate (7-6) | oshidashi | Juryo #6 Shimanoumi (7-6) | ||
| East | Kimarite | West | ||
|---|---|---|---|---|
| Makushita #60 Kotohaguro (3-4) | yorikiri | Sandanme #2 Marusho (4-3) | ||
| Makushita #55 Mikazuchiyama (3-4) | hatakikomi | Makushita #56 Hokutenkai (4-3) | ||
| Makushita #59 Kenshin (3-4) | oshidashi | Makushita #52 Denuma (4-3) | ||
| Makushita #48 Suzaki (2-5) | oshidashi | Makushita #53 Kaishin (3-2-2) | ||
| Makushita #58 Kyokukaiyu (6-1) | yorikiri | Makushita #44 Takakento (5-2) | ||
| Makushita #44 Tochikodai (4-3) | yorikiri | Makushita #46 Sazanami (3-4) | ||
| Makushita #41 Asakoki (3-4) | yorikiri | Makushita #45 Higonomaru (2-5) | ||
| Makushita #39 Anosho (3-4) | yoritaoshi | Makushita #36 Asonoyama (4-3) | ||
| Makushita #33 Asashiyu (2-5) | hatakikomi | Makushita #37 Wakamiyabi (3-4) | ||
| Makushita #32 Hokutomaru (3-4) | tottari | Makushita #33 Higonoumi (4-3) | ||
| Makushita #28 Osanai (3-4) | yorikiri | Makushita #31 Matsui (4-3) | ||
| Makushita #27 Kaigo (2-5) | okuridashi | Makushita #25 Narutaki (3-4) | ||
| Makushita #25 Wakatakamoto (3-4) | tsukiotoshi | Makushita #22 Tochiseiryu (4-3) | ||
| Makushita #19 Kyokutaisei (3-4) | oshidashi | Makushita #15 Kotoyusho (4-3) | ||
| Makushita #15 Asanowaka (0-7) | yorikiri | Makushita #31 Kainoshima (2-5) | ||
| Makushita #11 Kotokenryu (4-3) | yoritaoshi | Makushita #14 Kamito (5-2) | ||
| Makushita #10 Mineyaiba (3-4) | yoritaoshi | Makushita #11 Tenshoho (2-5) | ||
| Makushita #9 Kaisho (4-3) | sotogake | Makushita #6 Satorufuji (5-2) | ||
| Makushita #2 Daiseizan (7-0) | yorikiri | Makushita #54 Kurohimeyama (6-1) | ||
| East | Kimarite | West | ||
|---|---|---|---|---|
| Jonidan #3 Daigoyama (5-2) | okuridashi | Sandanme #89 Hagane (4-3) | ||
| Sandanme #87 Daishimatsu (4-3) | sukuinage | Jonidan #2 Takano (3-4) | ||
| Sandanme #86 Ienoshima (6-1) | kimetaoshi | Sandanme #83 Sachinofuji (5-2) | ||
| Sandanme #81 Tsukubayama (3-4) | tsukiotoshi | Sandanme #82 Chiyoresshi (4-3) | ||
| Sandanme #80 Hidano (4-3) | hatakikomi | Sandanme #86 Teraosho (5-2) | ||
| Sandanme #73 Ishiazuma (3-4) | okuritaoshi | Sandanme #79 Nishikikuni (4-3) | ||
| Sandanme #71 Nagata (5-2) | tsukiotoshi | Sandanme #74 Kaiyuma (4-3) | ||
| Sandanme #71 Biganzan (3-4) | hatakikomi | Sandanme #69 Hamadayama (4-3) | ||
| Sandanme #68 Goseiryu (2-5) | uwatenage | Sandanme #65 Harimao (3-4) | ||
| Sandanme #64 Kisenoumi (4-3) | tsukiotoshi | Sandanme #67 Tosashimizu (3-4) | ||
| Sandanme #62 Daiseiryu (3-4) | oshidashi | Sandanme #59 Takaarashi (4-3) | ||
| Sandanme #55 Asaobora (3-4) | oshidashi | Sandanme #59 Taniguchi (4-3) | ||
| Sandanme #50 Fujinowaka (0-4-3) | yorikiri | Sandanme #85 Honma (1-6) | ||
| Sandanme #51 Goshimaru (3-4) | tsutaezori | Sandanme #49 Asakiryu (4-3) | ||
| Sandanme #49 Tappa (4-3) | yorikiri | Sandanme #52 Amane (3-4) | ||
| Sandanme #46 Daishomune (1-6) | yorikiri | Sandanme #53 Asahabataki (2-5) | ||
| Sandanme #45 Kumanoryu (6-1) | oshidashi | Sandanme #66 Sekizuka (6-1) | ||
| Sandanme #41 Koki (3-4) | yoritaoshi | Sandanme #47 Ebisumaru (4-3) | ||
| Sandanme #45 Kitanosho (3-4) | tsukiotoshi | Sandanme #37 Aoi (2-5) | ||
| Sandanme #34 Fukutsuumi (3-4) | oshidashi | Sandanme #38 Toshoyama (4-3) | ||
| Sandanme #31 Kyoda (4-3) | katasukashi | Sandanme #33 Mukaida (3-4) | ||
| Sandanme #27 Dairaido (3-4) | kotenage | Sandanme #28 Aron (4-3) | ||
| Sandanme #23 Suyama (4-3) | yorikiri | Sandanme #26 Ieshima (3-4) | ||
| Sandanme #28 Katsunofuji (3-4) | oshidashi | Sandanme #19 Asashinjo (2-5) | ||
| Sandanme #16 Kaizen (4-3) | sukuinage | Sandanme #11 Kiyonoumi (3-4) | ||
| Sandanme #14 Wakakinsho (2-5) | shitatedashinage | Sandanme #9 Nobehara (3-4) | ||
| Sandanme #7 Gohakuun (0-7) | oshidashi | Sandanme #13 Hitachigo (1-6) | ||
| Sandanme #55 Inami (7-0) | uwatenage | Sandanme #6 Tokitenran (6-1) | ||
| Sandanme #2 Hoshuzan (4-3) | yorikiri | Sandanme #7 Takashoki (3-4) | ||
| East | Kimarite | West | ||
|---|---|---|---|---|
| Jonidan #96 Takatairiku (2-5) | oshitaoshi | Jonidan #98 Azumayama (3-4) | ||
| Jonidan #95 Urutora (5-2) | yoritaoshi | Jonokuchi #11 Kazunofuji (6-1) | ||
| Jonidan #93 Chikuba (6-1) | uwatedashinage | Jonokuchi #14 Shimizuumi (7-0) | ||
| Jonidan #91 Daibasho (4-3) | yorikiri | Jonidan #97 Wakayahara (3-4) | ||
| Jonidan #89 Matsuzawa (4-3) | okuridashi | Jonidan #87 Hirose (3-4) | ||
| Jonidan #83 Hokutoizumi (5-2) | yorikiri | Jonidan #82 Okuniiwa (4-3) | ||
| Jonidan #86 Chiyooume (3-4) | oshidashi | Jonidan #79 Akinishiki (4-3) | ||
| Jonidan #75 Wakaarata (1-6) | oshidashi | Jonidan #78 Togyokuko (2-2-3) | ||
| Jonidan #76 Wakatozakura (3-4) | tsukiotoshi | Jonidan #74 Chiyotensho (4-3) | ||
| Jonidan #70 Naniwamusashi (3-4) | yoritaoshi | Jonidan #74 Tamaki (2-5) | ||
| Jonidan #65 Tsubakifuji (3-4) | tsukidashi | Jonidan #67 Daitengu (4-3) | ||
| Jonidan #63 Tsukioka (2-5) | hatakikomi | Jonidan #69 Daitensho (3-4) | ||
| Jonidan #63 Wakaikki (4-3) | oshitaoshi | Jonidan #58 Okanojo (3-4) | ||
| Jonidan #57 Yumenofuji (4-3) | oshidashi | Jonidan #60 Hokutoshin (3-4) | ||
| Jonidan #51 Ginseizan (3-4) | oshidashi | Jonidan #56 Hienriki (4-3) | ||
| Jonidan #54 Wakasei (1-6) | yorikiri | Jonidan #44 Hishuyama (2-5) | ||
| Jonidan #43 Wakafutaba (4-3) | tsukidashi | Jonidan #48 Asashorei (3-4) | ||
| Jonidan #40 Wakasa (2-5) | tsukidashi | Jonidan #45 Kirinohana (3-4) | ||
| Jonidan #38 Daishiyama (0-7) | uwatenage | Jonidan #77 Shishimaru (1-6) | ||
| Jonidan #37 Motokiyama (2-5) | yorikiri | Jonidan #39 Kaitoma (3-4) | ||
| Jonidan #55 Daikosho (6-1) | okuridashi | Jonidan #35 Ayanofuji (5-2) | ||
| Jonidan #31 Yukiamami (4-3) | yorikiri | Jonidan #33 Kyokutaiga (3-4) | ||
| Jonidan #29 Wakaonehara (3-4) | uwatenage | Jonidan #25 Maniwayama (2-5) | ||
| Jonidan #25 Seihakuho (7-0) | uwatedashinage | Jonidan #50 Mishima (6-1) | ||
| Jonidan #27 Noda (5-2) | yorikiri | Jonidan #21 Yamenosato (4-3) | ||
| Jonidan #20 Daisho (3-4) | yorikiri | Jonidan #21 Mimurodake (4-3) | ||
| Jonidan #15 Daitenshin (2-5) | okuridashi | Jonidan #24 Takasu (3-4) | ||
| Jonidan #14 Kototaiga (3-1-3) | hatakikomi | Jonidan #14 Musashiumi (2-5) | ||
| Jonidan #10 Hokuyozan (3-4) | tsukiotoshi | Jonidan #15 Seido (4-3) | ||
| Jonidan #6 Zuitenryu (4-3) | oshidashi | Jonidan #8 Tokio (3-4) | ||
| Jonidan #11 Daimasakari (6-1) | tsukiotoshi | Jonidan #4 Yamato (5-2) | ||
| East | Kimarite | West | ||
|---|---|---|---|---|
| Jonokuchi #14 Yonezawaryu (3-4) | isamiashi | Jonokuchi #16 Musubiyama (4-3) | ||
| Jonokuchi #12 Minorufuji (1-0-6) | okuridashi | Jonokuchi #17 Wakasasaki (0-7) | ||
| Jonokuchi #13 Enho (6-1) | oshidashi | Jonokuchi #10 Daiyusho (5-2) | ||
| Jonokuchi #8 Seiseigo (0-1-6) | oshitaoshi | Jonokuchi #10 Sadanojo (1-0-6) | ||
| Jonokuchi #8 Hara (3-4) | tsukiotoshi | Jonokuchi #2 Moriurara (1-6) | ||
Latest Sumo News
 
												
																					
											Click to comment
										
										
 
						

 
																					 
																					 
																					 
																					 
																					 
																					 
																					 
																					 
																					 
																					 
																							 
																							 
																							 
																							 
																							 
									 
									 
																	 
									 
																	
You must be logged in to post a comment Login